League 43

Unknown

Group National League: Regular Season

# Team MP GD Pts
1 8 11 20
2 7 11 18
3 8 11 17
4 8 9 17
5 7 4 14
6 8 6 13
7 8 1 12
8 7 1 12
9 5 4 11
10 7 0 10
11 8 -10 10
12 8 5 9
13 5 4 9
14 7 0 9
15 7 -1 9
16 8 -1 8
17 8 -6 8
18 8 -5 7
19 7 -5 7
20 8 -7 7
21 8 -7 6
22 8 -7 5
23 8 -8 4
24 5 -10 3

Popular Leagues & Tournaments