World Cup - Qualification CONCACAF league logo

World Cup - Qualification CONCACAF

World

Group Group A

# Team MP GD Pts
1 4 10 12
2 4 1 7
3 4 1 6
4 4 -8 3
5 4 -4 1

Group Group B

# Team MP GD Pts
1 4 16 12
2 4 9 7
3 4 4 7
4 4 -8 3
5 4 -21 0

Group Group C

# Team MP GD Pts
1 4 13 12
2 4 4 9
3 4 -4 4
4 4 -7 2
5 4 -6 1

Group Group D

# Team MP GD Pts
1 4 9 12
2 4 5 9
3 4 2 6
4 4 -7 3
5 4 -9 0

Group Group E

# Team MP GD Pts
1 4 6 12
2 4 8 9
3 4 6 6
4 4 -9 3
5 4 -11 0

Group Group F

# Team MP GD Pts
1 4 8 10
2 4 5 8
3 4 8 7
4 4 0 3
5 4 -21 0

Popular Leagues & Tournaments