League 22
Unknown
Group Group A
# | Team | MP | GD | Pts |
---|---|---|---|---|
1 | 3 | 3 | 7 | |
2 | 3 | 2 | 7 | |
3 | 3 | -2 | 1 | |
4 | 3 | -3 | 1 |
Group Group B
# | Team | MP | GD | Pts |
---|---|---|---|---|
1 | 3 | 8 | 7 | |
2 | 3 | -3 | 6 | |
3 | 3 | -1 | 2 | |
4 | 3 | -4 | 1 |
Group Group C
# | Team | MP | GD | Pts |
---|---|---|---|---|
1 | 3 | 7 | 9 | |
2 | 3 | 1 | 6 | |
3 | 3 | -3 | 3 | |
4 | 3 | -5 | 0 |
Group Group D
# | Team | MP | GD | Pts |
---|---|---|---|---|
1 | 3 | 7 | 9 | |
2 | 3 | 0 | 4 | |
3 | 3 | -5 | 2 | |
4 | 3 | -2 | 1 |